$850 - $1,085 / mo.
Spring Acres Apartments in Omaha, NE
6917 Wright Plz Omaha, NE 68106 402-397-0768- 1 - 2 beds
- 1 baths
- 799 - 1213 sq. ft.
photos
Description
We hit it out of the park!Great location! We offer the best that modern home rental living has to offer
Features
Unit Amenities
- Garbage Disposal
- Large Closet Space
- Microwave
- Patio or Balcony
- Spacious Bedrooms
Community Features
- Maintenance (24hr Emergency)
- Playground
- Pool
Utilities Included
- Trash Pick-up Included
Pets
- Cats Allowed
Lease Options
- Short Term & 12 Month
Floorplans
1 bed | 1 bath | Starting at $915 | 6915 Wright Plaza # L04 | 799 sq. ft. | |
1 bed | 1 bath | Starting at $875 | 6915 Wright Plaza # L08 | 869 sq. ft. | |
1 bed | 1 bath | Starting at $885 | 3031 South 70th Street # 102 | 799 sq. ft. | |
1 bed | 1 bath | Starting at $850 | 6915 Oak Plaza # 523 | 869 sq. ft. | |
1 bed | 1 bath | Starting at $885 | 6922 Spring Street # 204 | 799 sq. ft. | |
1 bed | 1 bath | Starting at $940 | 6911 Oak Plaza # 512 | 869 sq. ft. | |
1 bed | 1 bath | Starting at $880 | 6924 Oak Plaza # C09 | 799 sq. ft. | |
1 bed | 1 bath | Starting at $880 | 6914 Spring Street # 310 | 799 sq. ft. | |
1 bed | 1 bath | Starting at $880 | 6915 Oak Plaza # 521 | 799 sq. ft. | |
1 bed | 1 bath | Starting at $915 | 3031 South 70th Street # 106 | 799 sq. ft. | |
1 bed | 1 bath | Starting at $885 | 3035 South 70th Street # 121 | 799 sq. ft. | |
1 bed | 1 bath | Starting at $915 | 6923 Wright Plaza # N10 | 799 sq. ft. | |
1 bed | 1 bath | Starting at $885 | 6908 Oak Plaza # G09 | 799 sq. ft. | |
1 bed | 1 bath | Starting at $855 | 6923 Wright Plaza # N02 | 799 sq. ft. | |
1 bed | 1 bath | Starting at $910 | 6903 Wright Plaza # I11 | 869 sq. ft. | |
1 bed | 1 bath | Starting at $975 | 6927 Wright Plaza # O07 | 869 sq. ft. | |
1 bed | 1 bath | Starting at $915 | 6915 Oak Plaza # 517 | 799 sq. ft. | |
1 bed | 1 bath | Starting at $915 | 6904 Oak Plaza # H04 | 799 sq. ft. | |
1 bed | 1 bath | Starting at $915 | 6910 Spring Street # 315 | 799 sq. ft. | |
1 bed | 1 bath | Starting at $855 | 6915 Wright Plaza # L02 | 799 sq. ft. | |
1 bed | 1 bath | Starting at $885 | 6908 Oak Plaza # G01 | 799 sq. ft. | |
1 bed | 1 bath | Starting at $915 | 6907 Wright Plaza # J06 | 799 sq. ft. | |
2 beds | 1 bath | Starting at $950 | 6918 Spring Street # 214 | 1118 sq. ft. | |
2 beds | 1 bath | Starting at $1,005 | 6931 Oak Plaza # 418 | 1118 sq. ft. | |
2 beds | 1 bath | Starting at $1,005 | 6904 Oak Plaza # H05 | 1118 sq. ft. | |
2 beds | 1 bath | Starting at $920 | 6928 Oak Plaza # B01 | 1118 sq. ft. | |
2 beds | 1 bath | Starting at $950 | 6903 Oak Plaza # 601 | 1118 sq. ft. | |
2 beds | 1 bath | Starting at $1,005 | 6908 Oak Plaza # G04 | 1118 sq. ft. | |
2 beds | 1 bath | Starting at $1,085 | 6907 Wright Plaza # J09 | 1213 sq. ft. | |
2 beds | 1 bath | Starting at $920 | 6919 Oak Plaza # 701 | 1118 sq. ft. | |
2 beds | 1 bath | Starting at $1,060 | 6931 Wright Plaza # P05 | 1118 sq. ft. | |
2 beds | 1 bath | Starting at $975 | 6911 Oak Plaza # 501 | 1118 sq. ft. |
1 bed | 1 bath | $915 | 6915 Wright Plaza # L04 | 799 sq. ft. | |
1 bed | 1 bath | $915 | 3031 South 70th Street # 106 | 799 sq. ft. | |
1 bed | 1 bath | $910 | 6903 Wright Plaza # I11 | 869 sq. ft. | |
1 bed | 1 bath | $915 | 6907 Wright Plaza # J06 | 799 sq. ft. | |
1 bed | 1 bath | $855 | 6915 Wright Plaza # L02 | 799 sq. ft. | |
1 bed | 1 bath | $915 | 6910 Spring Street # 315 | 799 sq. ft. | |
1 bed | 1 bath | $915 | 6904 Oak Plaza # H04 | 799 sq. ft. | |
1 bed | 1 bath | $915 | 6915 Oak Plaza # 517 | 799 sq. ft. | |
1 bed | 1 bath | $975 | 6927 Wright Plaza # O07 | 869 sq. ft. | |
1 bed | 1 bath | $885 | 6908 Oak Plaza # G01 | 799 sq. ft. | |
1 bed | 1 bath | $855 | 6923 Wright Plaza # N02 | 799 sq. ft. | |
1 bed | 1 bath | $875 | 6915 Wright Plaza # L08 | 869 sq. ft. | |
1 bed | 1 bath | $915 | 6923 Wright Plaza # N10 | 799 sq. ft. | |
1 bed | 1 bath | $885 | 3035 South 70th Street # 121 | 799 sq. ft. | |
1 bed | 1 bath | $885 | 6908 Oak Plaza # G09 | 799 sq. ft. | |
1 bed | 1 bath | $880 | 6915 Oak Plaza # 521 | 799 sq. ft. | |
1 bed | 1 bath | $880 | 6914 Spring Street # 310 | 799 sq. ft. | |
1 bed | 1 bath | $880 | 6924 Oak Plaza # C09 | 799 sq. ft. | |
1 bed | 1 bath | $940 | 6911 Oak Plaza # 512 | 869 sq. ft. | |
1 bed | 1 bath | $885 | 6922 Spring Street # 204 | 799 sq. ft. | |
1 bed | 1 bath | $850 | 6915 Oak Plaza # 523 | 869 sq. ft. | |
1 bed | 1 bath | $885 | 3031 South 70th Street # 102 | 799 sq. ft. |
2 beds | 1 bath | $1,085 | 6907 Wright Plaza # J09 | 1213 sq. ft. | |
2 beds | 1 bath | $1,060 | 6931 Wright Plaza # P05 | 1118 sq. ft. | |
2 beds | 1 bath | $920 | 6919 Oak Plaza # 701 | 1118 sq. ft. | |
2 beds | 1 bath | $920 | 6928 Oak Plaza # B01 | 1118 sq. ft. | |
2 beds | 1 bath | $1,005 | 6908 Oak Plaza # G04 | 1118 sq. ft. | |
2 beds | 1 bath | $950 | 6903 Oak Plaza # 601 | 1118 sq. ft. | |
2 beds | 1 bath | $1,005 | 6904 Oak Plaza # H05 | 1118 sq. ft. | |
2 beds | 1 bath | $1,005 | 6931 Oak Plaza # 418 | 1118 sq. ft. | |
2 beds | 1 bath | $950 | 6918 Spring Street # 214 | 1118 sq. ft. | |
2 beds | 1 bath | $975 | 6911 Oak Plaza # 501 | 1118 sq. ft. |
Additional Information
No Dogs Allowed
Driving Directions
We are near Aksarben shops & restaurants. UNO, College of Saint Mary's and the interstate are within minutes.
Open Directions in Google Maps
- Security Deposit
- $250
*Prices & availability subject to change without notice. Photos represent the property, not the specific unit available.