$1,085 - $1,460 / mo.
The Slate Apartments in Omaha, NE
119 N 19th Street Omaha, NE 68102 402-345-1530- 1 - 2 beds
- 1-2 baths
- 553 - 933 sq. ft.
photos
Description
Find your next nearest Home At the Slate Apartments!Slate Apartments offers affordable living at an incredible location with features as stunning as the views that surround them!
Features
Unit Amenities
- Garbage Disposal
- Air Conditioning
- Deck
- Oven
- Refrigerator
- Range
- Appliances (Brand New)
- Appliances (Stainless Steel)
- Cable Ready
- Dining Area
- Dishwasher
- Granite Countertops
- Hardwood Floors
- Microwave
- Patio or Balcony
- Walk-In Closets
- Washer & Dryer In Unit
Community Features
- Laundry Facilities
- Maintenance (on-site)
- Management (on-site)
Parking Options
- Garage Available
- Off Street Parking
Lease Options
- Short Term & 12 Month
Floorplans
1 bed | 1 bath | Starting at $1,315 | 119 N. 19th Street 912 | 704 sq. ft. | |
1 bed | 1 bath | Starting at $1,210 | 119 N. 19th Street 909 | 608 sq. ft. | |
1 bed | 1 bath | Starting at $1,085 | 119 N. 19th Street 325 | 553 sq. ft. | |
1 bed | 1 bath | Starting at $1,195 | 119 N. 19th Street 906 | 695 sq. ft. | |
1 bed | 1 bath | Starting at $1,135 | 119 N. 19th Street 314 | 739 sq. ft. | |
1 bed | 1 bath | Starting at $1,125 | 119 N. 19th Street 309 | 638 sq. ft. | |
1 bed | 1 bath | Starting at $1,185 | 119 N. 19th Street 812 | 704 sq. ft. | |
1 bed | 1 bath | Starting at $1,210 | 119 N. 19th Street 707 | 590 sq. ft. | |
1 bed | 1 bath | Starting at $1,285 | 119 N. 19th Street 612 | 704 sq. ft. | |
1 bed | 1 bath | Starting at $1,195 | 119 N. 19th Street 616 | 739 sq. ft. | |
1 bed | 1 bath | Starting at $1,265 | 119 N. 19th Street 406 | 695 sq. ft. | |
1 bed | 1 bath | Starting at $1,145 | 119 N. 19th Street 403 | 702 sq. ft. | |
1 bed | 1 bath | Starting at $1,145 | 119 N. 19th Street 416 | 847 sq. ft. | |
1 bed | 1 bath | Starting at $1,345 | 119 N. 19th Street 503 | 702 sq. ft. | |
2 beds | 2 baths | Starting at $1,420 | 119 N. 19th Street 717 | 847 sq. ft. | |
2 beds | 2 baths | Starting at $1,385 | 119 N. 19th Street 817 | 847 sq. ft. | |
2 beds | 2 baths | Starting at $1,460 | 119 N. 19th Street 618 | 933 sq. ft. |
1 bed | 1 bath | $1,315 | 119 N. 19th Street 912 | 704 sq. ft. | |
1 bed | 1 bath | $1,210 | 119 N. 19th Street 909 | 608 sq. ft. | |
1 bed | 1 bath | $1,145 | 119 N. 19th Street 416 | 847 sq. ft. | |
1 bed | 1 bath | $1,145 | 119 N. 19th Street 403 | 702 sq. ft. | |
1 bed | 1 bath | $1,265 | 119 N. 19th Street 406 | 695 sq. ft. | |
1 bed | 1 bath | $1,195 | 119 N. 19th Street 616 | 739 sq. ft. | |
1 bed | 1 bath | $1,285 | 119 N. 19th Street 612 | 704 sq. ft. | |
1 bed | 1 bath | $1,210 | 119 N. 19th Street 707 | 590 sq. ft. | |
1 bed | 1 bath | $1,185 | 119 N. 19th Street 812 | 704 sq. ft. | |
1 bed | 1 bath | $1,125 | 119 N. 19th Street 309 | 638 sq. ft. | |
1 bed | 1 bath | $1,135 | 119 N. 19th Street 314 | 739 sq. ft. | |
1 bed | 1 bath | $1,195 | 119 N. 19th Street 906 | 695 sq. ft. | |
1 bed | 1 bath | $1,085 | 119 N. 19th Street 325 | 553 sq. ft. | |
1 bed | 1 bath | $1,345 | 119 N. 19th Street 503 | 702 sq. ft. |
2 beds | 2 baths | $1,460 | 119 N. 19th Street 618 | 933 sq. ft. | |
2 beds | 2 baths | $1,420 | 119 N. 19th Street 717 | 847 sq. ft. | |
2 beds | 2 baths | $1,385 | 119 N. 19th Street 817 | 847 sq. ft. |
Additional Information
No Dogs Allowed
*Prices & availability subject to change without notice. Photos represent the property, not the specific unit available.